بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
1 Ramaḍān, 1447 (18 February, 2026) 05:18 (-03) 06:31 (-03) 13:08 (-03) 16:49 (-03) 19:44 (-03) 19:44 (-03) 20:57 (-03) 05:08 (-03) 01:07 (-03) 23:20 (-03) 02:55 (-03)
2 Ramaḍān, 1447 (19 February, 2026) 05:19 (-03) 06:32 (-03) 13:08 (-03) 16:49 (-03) 19:43 (-03) 19:43 (-03) 20:56 (-03) 05:09 (-03) 01:07 (-03) 23:19 (-03) 02:56 (-03)
3 Ramaḍān, 1447 (20 February, 2026) 05:20 (-03) 06:33 (-03) 13:07 (-03) 16:48 (-03) 19:41 (-03) 19:41 (-03) 20:54 (-03) 05:10 (-03) 01:07 (-03) 23:19 (-03) 02:56 (-03)
4 Ramaḍān, 1447 (21 February, 2026) 05:21 (-03) 06:34 (-03) 13:07 (-03) 16:48 (-03) 19:40 (-03) 19:40 (-03) 20:53 (-03) 05:11 (-03) 01:07 (-03) 23:18 (-03) 02:56 (-03)
5 Ramaḍān, 1447 (22 February, 2026) 05:22 (-03) 06:35 (-03) 13:07 (-03) 16:47 (-03) 19:39 (-03) 19:39 (-03) 20:52 (-03) 05:12 (-03) 01:07 (-03) 23:18 (-03) 02:56 (-03)
6 Ramaḍān, 1447 (23 February, 2026) 05:23 (-03) 06:36 (-03) 13:07 (-03) 16:47 (-03) 19:38 (-03) 19:38 (-03) 20:50 (-03) 05:13 (-03) 01:07 (-03) 23:17 (-03) 02:56 (-03)
7 Ramaḍān, 1447 (24 February, 2026) 05:24 (-03) 06:37 (-03) 13:07 (-03) 16:46 (-03) 19:37 (-03) 19:37 (-03) 20:49 (-03) 05:14 (-03) 01:07 (-03) 23:17 (-03) 02:57 (-03)
8 Ramaḍān, 1447 (25 February, 2026) 05:25 (-03) 06:38 (-03) 13:07 (-03) 16:46 (-03) 19:36 (-03) 19:36 (-03) 20:47 (-03) 05:15 (-03) 01:07 (-03) 23:16 (-03) 02:57 (-03)
9 Ramaḍān, 1447 (26 February, 2026) 05:27 (-03) 06:38 (-03) 13:07 (-03) 16:45 (-03) 19:34 (-03) 19:34 (-03) 20:46 (-03) 05:17 (-03) 01:06 (-03) 23:16 (-03) 02:57 (-03)
10 Ramaḍān, 1447 (27 February, 2026) 05:28 (-03) 06:39 (-03) 13:06 (-03) 16:45 (-03) 19:33 (-03) 19:33 (-03) 20:45 (-03) 05:18 (-03) 01:06 (-03) 23:15 (-03) 02:57 (-03)
11 Ramaḍān, 1447 (28 February, 2026) 05:29 (-03) 06:40 (-03) 13:06 (-03) 16:44 (-03) 19:32 (-03) 19:32 (-03) 20:43 (-03) 05:19 (-03) 01:06 (-03) 23:15 (-03) 02:57 (-03)
12 Ramaḍān, 1447 (01 March, 2026) 05:30 (-03) 06:41 (-03) 13:06 (-03) 16:43 (-03) 19:30 (-03) 19:30 (-03) 20:42 (-03) 05:20 (-03) 01:06 (-03) 23:14 (-03) 02:58 (-03)
13 Ramaḍān, 1447 (02 March, 2026) 05:31 (-03) 06:42 (-03) 13:06 (-03) 16:43 (-03) 19:29 (-03) 19:29 (-03) 20:40 (-03) 05:21 (-03) 01:06 (-03) 23:13 (-03) 02:58 (-03)
14 Ramaḍān, 1447 (03 March, 2026) 05:32 (-03) 06:43 (-03) 13:06 (-03) 16:42 (-03) 19:28 (-03) 19:28 (-03) 20:39 (-03) 05:22 (-03) 01:05 (-03) 23:13 (-03) 02:58 (-03)
15 Ramaḍān, 1447 (04 March, 2026) 05:33 (-03) 06:44 (-03) 13:05 (-03) 16:42 (-03) 19:27 (-03) 19:27 (-03) 20:37 (-03) 05:23 (-03) 01:05 (-03) 23:12 (-03) 02:58 (-03)
16 Ramaḍān, 1447 (05 March, 2026) 05:34 (-03) 06:45 (-03) 13:05 (-03) 16:41 (-03) 19:25 (-03) 19:25 (-03) 20:36 (-03) 05:24 (-03) 01:05 (-03) 23:12 (-03) 02:58 (-03)
17 Ramaḍān, 1447 (06 March, 2026) 05:35 (-03) 06:46 (-03) 13:05 (-03) 16:40 (-03) 19:24 (-03) 19:24 (-03) 20:35 (-03) 05:25 (-03) 01:05 (-03) 23:11 (-03) 02:58 (-03)
18 Ramaḍān, 1447 (07 March, 2026) 05:36 (-03) 06:46 (-03) 13:05 (-03) 16:40 (-03) 19:23 (-03) 19:23 (-03) 20:33 (-03) 05:26 (-03) 01:05 (-03) 23:11 (-03) 02:58 (-03)
19 Ramaḍān, 1447 (08 March, 2026) 05:37 (-03) 06:47 (-03) 13:05 (-03) 16:39 (-03) 19:21 (-03) 19:21 (-03) 20:32 (-03) 05:27 (-03) 01:04 (-03) 23:10 (-03) 02:59 (-03)
20 Ramaḍān, 1447 (09 March, 2026) 05:38 (-03) 06:48 (-03) 13:04 (-03) 16:38 (-03) 19:20 (-03) 19:20 (-03) 20:30 (-03) 05:28 (-03) 01:04 (-03) 23:09 (-03) 02:59 (-03)
21 Ramaḍān, 1447 (10 March, 2026) 05:39 (-03) 06:49 (-03) 13:04 (-03) 16:37 (-03) 19:19 (-03) 19:19 (-03) 20:29 (-03) 05:29 (-03) 01:04 (-03) 23:09 (-03) 02:59 (-03)
22 Ramaḍān, 1447 (11 March, 2026) 05:40 (-03) 06:50 (-03) 13:04 (-03) 16:37 (-03) 19:17 (-03) 19:17 (-03) 20:27 (-03) 05:30 (-03) 01:03 (-03) 23:08 (-03) 02:59 (-03)
23 Ramaḍān, 1447 (12 March, 2026) 05:41 (-03) 06:51 (-03) 13:04 (-03) 16:36 (-03) 19:16 (-03) 19:16 (-03) 20:26 (-03) 05:31 (-03) 01:03 (-03) 23:07 (-03) 02:59 (-03)
24 Ramaḍān, 1447 (13 March, 2026) 05:42 (-03) 06:51 (-03) 13:03 (-03) 16:35 (-03) 19:15 (-03) 19:15 (-03) 20:24 (-03) 05:32 (-03) 01:03 (-03) 23:07 (-03) 02:59 (-03)
25 Ramaḍān, 1447 (14 March, 2026) 05:42 (-03) 06:52 (-03) 13:03 (-03) 16:34 (-03) 19:13 (-03) 19:13 (-03) 20:23 (-03) 05:32 (-03) 01:03 (-03) 23:06 (-03) 02:59 (-03)
26 Ramaḍān, 1447 (15 March, 2026) 05:43 (-03) 06:53 (-03) 13:03 (-03) 16:33 (-03) 19:12 (-03) 19:12 (-03) 20:21 (-03) 05:33 (-03) 01:02 (-03) 23:06 (-03) 02:59 (-03)
27 Ramaḍān, 1447 (16 March, 2026) 05:44 (-03) 06:54 (-03) 13:02 (-03) 16:33 (-03) 19:10 (-03) 19:10 (-03) 20:20 (-03) 05:34 (-03) 01:02 (-03) 23:05 (-03) 02:59 (-03)
28 Ramaḍān, 1447 (17 March, 2026) 05:45 (-03) 06:55 (-03) 13:02 (-03) 16:32 (-03) 19:09 (-03) 19:09 (-03) 20:18 (-03) 05:35 (-03) 01:02 (-03) 23:04 (-03) 02:59 (-03)
29 Ramaḍān, 1447 (18 March, 2026) 05:46 (-03) 06:55 (-03) 13:02 (-03) 16:31 (-03) 19:08 (-03) 19:08 (-03) 20:17 (-03) 05:36 (-03) 01:02 (-03) 23:04 (-03) 03:00 (-03)
30 Ramaḍān, 1447 (19 March, 2026) 05:47 (-03) 06:56 (-03) 13:02 (-03) 16:30 (-03) 19:06 (-03) 19:06 (-03) 20:16 (-03) 05:37 (-03) 01:01 (-03) 23:03 (-03) 03:00 (-03)
Upcoming Holy Day: Lailat-ul-Ragha'ib on 03 January 2025